docs:reports:start
Publications (articles, proceedings, reports...)
Who | Title | Publication/Event | File/Link |
M.Ornat | Design and operation of low power temperature sensor-bandgap reference circuit in submicron technology | Proc. MIXDES2005 | mixdes.pdf |
M.Idzik | Forward Region Calorimetry | PRC DESY2007 | my_prcb.pdf |
M.Idzik | Readout Electronics for LumiCal Detector | Proc. LCWS2007 | idzik_marek.pdf |
M.Idzik | Development of Readout Electronics for ILC Forward Calorimetry | ECFA2008 | lumi_ecfa1.pdf |
J.Gajewski | Development of Front-end Electronics for the Luminosity Detector at ILC | Proc. MIXDES2008 | lumi_front_mixdes.pdf |
Sz.Kulis | Development of Pipeline ADC for the Luminosity Detector at ILC | Proc. MIXDES2008 | lumi_adc_mixdes.pdf |
FCAL (K.Swientek) | Workshop of the Collaboration on Forward Calorimetry at ILC | Proc. Belgrade2008 | fcal_belgrade.pdf |
M.Idzik et al. | Status of LumiCal Readout Electronics | EUDET-Report-2008-08 | eudet08.pdf |
D. Przyborowski | Development of General Purpose Low–power Small–area 10 bit CMOS DAC | Proc. MIXDES2009 | proc. pres. |
M.Idzik, Sz.Kulis, D.Przyborowski | Development of front-end electronics for the luminosity detector at ILC | Nucl. Instr. and Meth A 608, 2009, No 1, pp 169-174 | dx.doi.org |
D.Przyborowski, M.Idzik | A 10-bit Low-Power Small-Area High-Swing CMOS DAC | IEEE Transactions on Nuclear Science, Vol. 57, No 1, pp 292-299 | ieee explorer link |
M.Idzik, K.Swientek, Sz.Kulis | Development of pipeline ADC for the Luminosity Detector at ILC | JINST 5 P04006 2010 | iopscience.iop.org |
P. Strzempek | Test result FEE-TRB in Krakow | PANDA meeting dec 2011 | panda_pawel_strzempek.pdf |
/services/www/http/wiki/data/pages/docs/reports/start.txt · Last modified: 2019/03/08 14:08 (external edit)